| TAE40116 Certificate IV in Training and Assessment | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Module 1 - Introduction to training and assessment | 4 | 1 - 4 | 2 - 5 | 6 - 9 | 3 - 6 | 8 - 11 | 5 - 8 | 2 - 5 | 30 - 2 | 4 - 7 | 1 - 4 | 29 - 2 |
| Module 2 - Designing training | 5 | 8 - 12 | 8 - 12 | 12 - 16 | 10 - 14 | 31 - 4 | 12 - 16 | 9 - 13 | 6 - 10 | 11 - 15 | 8 - 12 | 29 - 3 |
| Module 3 - Delivering training | 5 | 15 - 19 | 15 - 19 | 19 - 23 | 17 - 21 | 14 - 18 | 19 - 23 | 16 - 20 | 13 - 17 | 18 - 22 | 15 - 19 | 6 - 10 |
| Module 4 - Plan, design and develop assessment | 5 | 22 - 26 | 22 - 26 | 19 - 23 | 24 - 28 | 21 - 25 | 26 - 30 | 23 - 27 | 20 - 24 | 25 - 29 | 22 - 26 | 13 - 17 |
| Transition from TAE40110 to TAE40116 | 5 | 22 - 26 | 22 - 26 | 19 - 23 | 24 - 28 | 21 - 25 | 26 - 30 | 23 - 27 | 20 - 24 | 25 - 29 | 22 - 26 | 13 - 17 |
| TAELLN411 - Address adult language, literacy and numeracy skills | 1 | 10 | 10 | 14 | 12 | 2 | 14 | 11 | 8 | 13 | 10 | 1 |
| TAEASS502 - Design and develop assessment tools | 2 | 22 - 23 | 22 - 23 | 19 - 20 | 24 - 25 | 21 - 22 | 26 - 27 | 23 - 24 | 20 - 21 | 25 - 26 | 22 - 23 | 13 - 14 |
| TAE50216 Diploma of Training Design and Development | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Module 1 - Advanced Practice and Development | 5 | 8-12 | | | 10 - 14 | | | | | | | |
| Module 2 - Advanced Design | 5 | 15 - 19 | 15 - 19 | 12 - 16 | | | | 16 - 20 | | | | |
| Module 3 - Advanced Assessor | 5 | | | | 17 - 21 | 14 - 18 | | | | 18-22 | | |
| TAESS00015 Enterprise Trainer and Assessor Skill Set Including TAESS00011 Assessor Skill Set | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Module 1 - Introduction to training and assessment | 4 | 1 - 4 | 2 - 5 | 6 - 9 | 3 - 6 | 8 - 11 | 5 - 8 | 2 - 5 | 30 - 2 | 4 - 7 | 1 - 4 | 29 - 2 |
| Module 4 - Plan, design and develop assessment | 5 | 22 - 26 | 22 - 26 | 19 - 23 | 24 - 28 | 21 - 25 | 26 - 30 | 23 - 27 | 20 - 24 | 25 - 29 | 22 - 26 | 13 - 17 |
| TAESS00014 Enterprise Trainer - Presenting Skill Set | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| TAEDEL301 - Provide work skill instruction | 4 | This course is available as a private course. Contact us for further information |
| BSBCMM401 - Make a presentation |
| TAE00013 Enterprise Trainer – Mentoring Skill Set | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| TAEDEL301 - Provide work skill instruction | 4 | | | 27-30 | | 8-11 | | | 13-16 | | | |
| TAEDEL404 - Mentor in the workplace |
| Diversity Course | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| TAEDEL301- Provide work skill instruction | 4 | This course is available as a private course. Contact us for further information |
| BSBLDR404 - Lead a diverse workforce |
| BSB42015 Certificate IV in Leadership and Management: | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cluster 1 - Effective Leadership | 4 | 1 - 4 | | | 31 - 3 | | | | | | | |
| Cluster 2 - Coaching & Mentoring Diverse Teams | 4 | | 2 - 5 | | | | | | | | | |
| Cluster 3 - Planning, Improvement & Innovation | 4 | | | 6 - 9 | | | | | | | | |
| Cluster 4 - Safety & Risk for Supervisors | 2 | | 31 - 1 | | 27 - 28 | | | | | | | |
| BSB51918 Diploma of Leadership and Management: | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| BSBWOR501 Manage personal work priorities and professional development | 1 | | 26 | | | | | | | | | |
| BSBLDR511 Develop & use emotional intelligence | 1 | | | 23 | | | | | | | | |
| BSBLDR502 Lead and manage effective workplace relationships | 1 | | | | 14 | | | | | | | |
| BSBWOR502 Lead and manage team effectiveness | 1 | | | | | 18 | | | | | | |
| BSBMGT502 Manage people performance | 1 | | | | | | 9 | | | | | |
| BSBLDR504 Implement diversity in the workplace | 1 | | | | | | | 13 | | | | |
| BSBPMG522 Undertake project work | 1 | | | | | | | | 10 | | | |
| BSBRSK501 Manage risk | 1 | | | | | | | | | 15 | | |
| BSBMGT516 Facilitate continuous improvement | 1 | | | | | | | | | | 12 | |
| BSBLDR513 Communicate with influence | 1 | | | | | | | | | | | 10 |
| BSBADM502 Manage meetings | 1 | | | | | | | | | | | |
| BSBMGT517 Manage operational plan | 1 | | | | | | | | | | | |
| Short Courses | Days | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Effective Leadership | 4 | 1 - 4 | | | 31 - 3 | | | | | | | |
| Coaching & Mentoring Diverse Teams | 4 | | 2 - 5 | | | | | | | | | |
| Planning, Improvement & Innovation | 4 | | | 6 - 9 | | | | | | | | |
| Safety & Risk for Supervisors | 2 | | 31 - 1 | | 27 - 28 | | | | | | | |